|
|
| SEWARD FLOTILLA 170-02-05 Seward, Alaska |
To LIST by COORDINATES
These names and coordinates are to be used to familiarize the boater with place names and approximate locations in the Resurrection Bay area. This document is not designed for use in navigation.
| Location | Coordinates | Comments |
| Agnes Cove | LAT 59° 47' 31" N Long 149° 33' 54" W | West side Harding Gateway |
| Aialik Bay | LAT 59° 49' 44" N Long 149° 42' 39" W | Aialik Bay |
| Aialik Glacier | LAT 59° 56' 34" N Long 149° 44' 01" W | Northwest end of Aialik Bay |
| Aligo Point | LAT 59° 39' 22" N Long 149° 44' 26" W | |
| Army Dock | X | |
| Barwell Island | LAT 59° 51' 34" N Long 149° 16' 52" W | Due South of Cape Resurrection |
| Bear Cove | LAT 59° 47' 15" N Long 149° 38' 57" W | East side of Aialik Bay |
| Bear Glacier | LAT 59° 56' 04" N Long 149° 31' 57" W | Harding Gateway/Resurrection Bay |
| Beehive Island | LAT 59° 37' 04'N LON 149° 36' 49"W | |
| Bulldog Cove | LAT 59° 53' 59" N Long 149° 33' 15" W | |
| Caines Head | LAT 59° 58' 58" N Long 149° 23' 12" W | Resurrection Bay |
| Callisto Head | LAT 59° 55' 07" N Long 149° 27' 45" W | Harding Gateway/Resurrection Bay |
| Callisto Cabin | X | West side of Resurrection Bay |
| Cape Mansfield | LAT 59° 56' 45" N Long 149° 01' 03" W | |
| Cape Resurrection | LAT 59° 52' 04" N Long 149° 17' 06" W | |
| Cataract Cove | LAT 59° 42' 04" N Long 149° 49' 38" W | |
| Chat Cove | LAT 59° 43' 07" N Long 149° 33' 33"W | |
| Cheval Island | Lat 59° 46' 17" N Long 149° 31' 35" W | |
| Cheval Narrows | Lat 59° 46' 17" N Long 149° 30' 31" W | |
| Chicken Pass | at the end of Cape Aialik | |
| Chiswell Island | LAT 59° 36' 02" N Long 149° 33' 59" W | |
| Cliff Bay | LAT 59° 43' 44" N Long 149° 35' 19"W | |
| Coleman Bay | LAT 59° 51' 46" N Long 149° 40' 00" W | East side of Aialik Bay |
| Crater Bay | LAT 59° 42' 07" N Long 149° 47' 43" W | |
| Dora Island | LAT 59° 39' 43" N Long 149° 42' 46" W | |
| Dora Passage | LAT 59° 39' 42" N Long 149° 41' 28" W | |
| Driftwood Bay | LAT 59° 54' 57" N Long 149° 14' 37" W | |
| Derby Cove | LAT 60° 01' 46" N Long 149° 26' 11" W | |
| Dry Dock | LAT 60° 04' 59" N Long 149° 21' 06" W | East side Resurrection Bay |
| Eldorado Narrows | X | Resurrection Bay |
| Emerald Cove | LAT 59° 52' 23" N Long 149° 17' 29" W | El Dorado Narrows |
| Fault Point | LAT 59° 57' 43" N Long 149° 07' 29" W | - |
| Fault Point | LAT 59° 57' 43" N Long 149° 07' 29" W | - |
| Fire Cove | LAT 59° 39' 25" N Long 149° 46' 20" W | |
| Fort McGilvary | ||
| 4th of July Creek | LAT 60° 04' 51" N Long 149° 20' 49" W | East side of Resurrection Bay |
|
Fox Island
also known as Renard Island |
LAT 59° 55' 14" N Long 149° 19' 59" W | Resurrection Bay |
| Fox Island Spit | LAT 59° 56' 22" N Long 149° 18' 32" W |
East side of Resurrection Bay Entrance to ElDorado Narrows |
| Frozen Rock | LAT 59° 56' 21" N Long 149° 42' 27" W | |
| Godwin Glacier | X | |
| Granite Cape | X | |
| Granite Island | X | |
| Granite Passage | LAT 59° 39' 26" N Long 149° 47' 54" W | |
| Harbor Island | X | |
| Harris Bay | X | |
| Harris Peninsula | X | |
| Hat Island | LAT 59° 57' 22" N Long 149° 18' 45" W | East side Resurrection Bay |
| Hive Island | X | |
| Holgate Arm | LAT 59° 50' 01 N LONG 149° 47' 48" W | Aialik Bay |
| Holgate Head | X | |
| Holgate Glacier | X | |
| Hub Rock | LAT 59° 43' 04" N Long 149° 443' 15" W | |
| Humpy Cove | LAT 59° 39' 26" N Long 149° 47' 54" W | East side Resurrection Bay |
| Iron Doors | LAT 59° 58' 32" N Long 149° 19' 22" W |
East side of Resurrection Bay just north of Thumb Cove |
Kayakers Cove | LAT 59° 56' 35" N Long 149° 17' 35" W |
Small cove northeast of Fox Island Spit and entrance to Eldorado Narrows |
| Kenai Fjords National Park | X | Killer Bay | LAT 59° 58' 32" N Long 149° 19' 22" W | Day Harbor |
| Lone Rock | X | |
| Lowell Point |
Unincorporated community 3 mi south of Seward on the west side of Resurrection Bay |
|
| Mary's Bay | X | |
| Mary's Rock | Hazard to navigation in El Dorado Narrows | |
| Matushka Island | X | |
| McMullen Cove | X | |
| Miller's Landing | LAT 60° 04' 20" N Long 149° 26' 06" W | West side of Resurrection Bay at Lowell Point |
| Natoa Island | X | |
| North Beach | X | |
| Paradise Cove | X | |
| Pete's Pass | X | |
| Petersen Glacier | X | |
| Petersen Lagoon | LAT 59° 53.7 LON 149° 44.5 | |
| Pilot Rock | ||
| Pony Cove | X | |
| Porcupine Cove | LAT 59° 51' 09" N Long 149° 35' 03" W | |
| Porcupine Glacier Cabin | Thumb Cove | |
| Quicksand Cove | LAT 59° 53.7 LON 149° 44.5 | Aialik Bay |
| Railroad Dock | Resurrection Bay | |
|
Renard Island
also known as Fox Island |
X | |
| Resurrection Bay | LAT 59° 58' 32" N Long 149° 19' 22" W | |
| Ripple Cove | LAT 59° 40' 21" N Long 149° 47' 25" W | |
| Rocky Point | X | |
| Rugged Island | X | |
| Safety Cove | X | |
| Sawmill | LAT 60° 05' 16" N Long 149° 21' 23" W | |
| Seal Rocks | X | |
| Seal Rocks | X | |
| Skee Glacier | X | |
| Slate Island | X | |
| South Beach |
Popular access to Public Service cabins near Caines Head |
|
| South Beach at Lowell Point |
Public Beach Access and boat launch at
the intersection of Beach Dr and Martin Rd. |
|
| Spring Creek | LAT 60° 05.1 LON 149° 21.3 | East side of Resurrection Bay |
| Spruce Creek | LAT 60° 04' 25" N Long 149° 26' 20" W |
at the North end of Lowell Point next to the "Blue Building". West side of Resurrection Bay. |
| Spruce Glacier Cabin | X | South side of Thumb Cove |
| Squab Island | X | |
| Sunny Cove | LAT 59° 54' 48" N Long 149° 24' 13" W | South-West side of Fox Island |
| Taz Basin | X | |
| The Blue Building | LAT 60° 04' 33" N Long 149° 26' 20" W |
1st large building at Lowell Point. North of Spruce Creek. West side of Resurrection Bay. |
| The Chiswells's | X | |
| The Culverts | X |
Popular fishing location south east of the Seward Small Boat Harbor |
| The Pit | LAT 59° 52' 52" N Long 149° 16' 29" W | East side of Cape Resurrection |
| The Waterfall | LAT 60° 05' 45" N Long 149° 26' 41" W |
Popular fishing location at the start of Lowell Point Road. |
| Three Hole Bay | LAT 59° 45' 23" N Long 149° 38' 03" W | East side of Aialik Bay |
| Three Hole Point | LAT 59° 45' 40" N Long 149° 38' 36" W | East side of Aialik Bay |
| Thumb Cove | Lat 60° 00.6 Lon 149° 18.3 | Est side of Resurrection Bay |
| Toe Point | LAT 59° 38' 28" N Long 149° 39' 58" W | |
| Tonsina Creek | LAT 60° 02' 56" N Long 149° 26' 33" W |
Use caution around the mouth of the creek. Shallow water! |
| Tooth Cove | LAT 59° 49' 01" N Long 149° 39' 58" W | |
| Twin Island | LAT 59° 40' 33" N Long 149° 43' 14" W | Twin Rocks | LAT 59° 57' 31" N Long 149° 26' 13" W | Vendant Island | X |