U.S. Coast Guard Auxiliary
SEWARD FLOTILLA  170-02-05  Seward, Alaska

Geographic Index by Coordinates

Resurrection Bay Area

These coordinates and names are to be used to familiarize the boater with place names and approximate locations in the Resurrection Bay area. This document is not designed for use in navigation.

To ALPHA Listing
Please contact the Flotilla if you have a location to add to this listing or find an error.

Updated: Sunday, March 30, 2003
COORDINATES LOCATION NAME
LAT 59° 37' 04'N LON 149° 36' 49"W Beehive Island
LAT 59° 38' 28" N Long 149° 39' 58" W Toe Point
LAT 59° 39' 22" N Long 149° 44' 26" W Aligo Point
LAT 59° 39' 25" N Long 149° 46' 20" W Fire Cove
LAT 59° 39' 26" N Long 149° 47' 54" W Granite Passage
LAT 59° 39' 26" N Long 149° 47' 54" W Humpy Cove
LAT 59° 39' 42" N Long 149° 41' 28" W Dora Passage
LAT 59° 39' 43" N Long 149° 42' 46" W Dora Island
LAT 59° 40' 21" N Long 149° 47' 25" W Ripple Cove
LAT 59° 40' 33" N Long 149° 43' 14" W Twin Island
LAT 59° 42' 04" N Long 149° 49' 38" W Cataract Cove
LAT 59° 42' 07" N Long 149° 47' 43" W Crater Bay
LAT 59° 43' 04" N Long 149° 443' 15" W Hub Rock
LAT 59° 43' 07" N Long 149° 33' 33"W Chat Cove
LAT 59° 43' 44" N Long 149° 35' 19"W Cliff Bay
LAT 59° 45' 23" N Long 149° 38' 03" W Three Hole Bay
LAT 59° 45' 40" N Long 149° 38' 36" W Three Hole Point
Lat 59° 46' 17" N Long 149° 30' 31" W Cheval Narrows
Lat 59° 46' 17" N Long 149° 31' 35" W Cheval Island
LAT 59° 47' 15" N Long 149° 38' 57" W Bear Cove
LAT 59° 47' 31" N Long 149° 33' 54" W
LAT 59° 49' 01" N Long 149° 39' 58" W Tooth Cove
LAT 59° 49' 44" N Long 149° 42' 39" W
LAT 59° 50' 01 N LONG 149° 47' 48" W Holgate Arm
LAT 59° 51' 09" N Long 149° 35' 03" W Porcupine Cove
LAT 59° 51' 34" N Long 149° 16' 52" W Barwell Island
LAT 59° 51' 46" N Long 149° 40' 00" W Coleman Bay
LAT 59° 52' 04" N Long 149° 17' 06" W Cape Resurrection
LAT 59° 52' 23" N Long 149° 17' 29" W Emerald Cove
LAT 59° 52' 52" N Long 149° 16' 29" W The Pit
LAT 59° 53' 59" N Long 149° 33' 15" W Bulldog Cove
LAT 59° 53.7 LON 149° 44.5W Petersen Lagoon
LAT 59° 53.7 LON 149° 44.5 W Quicksand Cove
LAT 59° 54' 48" N Long 149° 24' 13" W Sunny Cove
LAT 59° 54' 57" N Long 149° 14' 37" W Driftwood Bay
LAT 59° 55' 07" N Long 149° 27' 45" W Callisto Head
LAT 59° 55' 14" N Long 149° 19' 59" W Fox Island
LAT 59° 56' 04" N Long 149° 31' 57" W Bear Glacier H
LAT 59° 56' 21" N Long 149° 42' 27" W Frozen Rock
LAT 59° 56' 22" N Long 149° 18' 32" W Fox Island Spit
LAT 59° 56' 34" N Long 149° 44' 01" W Aialik Glacier
LAT 59° 56' 35" N Long 149° 17' 35" W Kayakers Cove
LAT 59° 56' 45" N Long 149° 01' 03" W Cape Mansfield
LAT 59° 57' 22" N Long 149° 18' 45" W Hat Island
LAT 59° 57' 31" N Long 149° 26' 13" W Twin Rocks
LAT 59° 57' 43" N Long 149° 07' 29" W - Fault Point
LAT 59° 58' 32" N Long 149° 19' 22" W Resurrection Bay
LAT 59° 58' 32" N Long 149° 19' 22" W Iron Doors
LAT 59° 58' 32" N Long 149° 19' 22" W Killer Bay
LAT 59° 58' 58" N Long 149° 23' 12" W Caines Head
Lat 60° 00.6 N Lon 149° 18.3 W Thumb Cove
LAT 60° 01' 46" N Long 149° 26' 11" W Derby Cove
LAT 60° 02' 56" N Long 149° 26' 33" W Tonsina Creek
LAT 60° 04' 20" N Long 149° 26' 06" W Miller's Landing
LAT 60° 04' 25" N Long 149° 26' 20" W Spruce Creek
LAT 60° 04' 33" N Long 149° 26' 20" W The Blue Building
LAT 60° 04' 51" N Long 149° 20' 49" W 4th of July Creek
LAT 60° 04' 59" N Long 149° 21' 06" W Dry Dock
LAT 60° 05' 16" N Long 149° 21' 23" W Sawmill
LAT 60° 05' 45" N Long 149° 26' 41" W The Waterfall
LAT 60° 05.1 N LON 149° 21.3 W Spring Creek


U.S. Coast Guard Auxiliary

Home  |  Member Info  |  Calendar  |  Resources  |  Links

U.S. Coast Guard Auxiliary - District 17

Privacy Policy - Notice/Disclaimer - Mission Statement

Last Updated:  12/15/2007